Returned 100 results | |||
Player | Most Recent Team | Birth Date | Hometown |
---|---|---|---|
Jaden Raad (D) | TMU | Burlington, Ont. | |
Joseph Raaymakers (G) | St. Francis Xavier | ||
Martin Rabanser (G) | Laurentian | Ortisei, ITA, Italy | |
Xavier Raby (D) | QJAAAHL All-Stars | ||
Rhett Rachinski (F) | Alberta | ||
Zachary Racicot (D) | QJAAAHL All-Stars | ||
Aube Racine (G) | Montreal (RSEQ) | ||
Taylor Raddysh (F) | Saint Mary's (AUS) | Caledon, ON, / Erie (OHL) | |
Andrew Radjenovic (C) | Brock | Hamilton, ON | |
Andrew Radjenovic (F) | Brock | Hamilton, Ont | |
David Radke (D) | Waterloo | Orinda, CA | |
Dan Radke (F) | Lake Superior State University | ||
Brent Rae (F) | Waterloo | St. Marys, Ont | |
Loris Rafanomezantsoa (D) | UQTR | Trois-Rivieres, Quebec | |
Rachel Raffard (F) | Western | West Vancouver, BC | |
Brogan Rafferty (D) | Quinnipiac (NCAA) | Dundee, IL, USA | |
Tatiana Rafter (F) | UBC | Winnipeg, Man. | |
Kirk Rafuse (G) | Nipissing | Kentville, NS, CAN | |
Maddy Rai (D) | Western | Surrey, BC | |
Navraj Rai (D) | York | Brampton, Ont | |
Janse Rain (LW) | York | ||
Abby Rainsberry (F) | Laurier | Petrolia, Ont | |
Julien Rainville-Avon (F) | Concordia | Chambly, QC | |
Kathryn Raitano (G) | Laurier | Mississauga | |
Keiara Raitt (F) | Waterloo | 2002-05-09 | Ancaster, ON |
Tomas Rajgl (D) | HC Pribram | ||
Jason Rajotte (RW) | UQTR | 1992-03-19 | Chateauguay, Que |
Yanni Rallis (F) | Brock | 1993-02-24 | Hamilton, ON |
Cedric Ralph (F) | Saint Mary's | ||
Devin Ramasawmy (G) | York | ||
Kimberly Ramcharan (D) | York | Mississauga, Ont | |
Kimberley Ramcharan (D) | York | Brampton, Ont | |
Luc Ramey (F) | RMC | 1992-09-04 | Halifax, NS |
Olivia Ramos (F) | McGill (RSEQ) | ||
Stephanie Ramsay (D) | Calgary | Charlottetown, P.E.I. | |
Duncan Ramsay (D) | Vermont (NCAA) | ||
Rayce Ramsay (G) | Toronto | ||
Jordan Ramsay (RW) | Ontario Tech | Pickering, Ont | |
Owen Ramsey (F) | Queen's | ||
Alexa Ranahan (D) | UBC | ||
Keenan Rancier (G) | Vermont (NCAA) | ||
Marc Rancourt (F) | Saint Mary's | ||
Joe Rand (RW) | Toronto | ||
Andrew Randazzo (D) | Ontario Tech | Hamilton, Ont | |
Travis Randell (F) | Acadia | ||
Danika Ranger (G) | Nipissing | ||
Garrett Rank (RW) | Waterloo | ||
Madison Rankine (D) | Nipissing | ||
Candace Rapchak () | Windsor | ||
Candace Rapchak (F) | Windsor | 1989-03-23 | Stoney Point, Ont |
Kelly Rapson (RW) | |||
Kelly Rapson (D) | Toronto | ||
William Rapuzzi (RW) | Colorado College (NCAA) | Anchorage, AK | |
Tian Rask (F) | UBC | ||
Justin Rasmussen (F) | Laurier | Georgetown, Ont | |
Mark Rassell (F) | New Brunswick (AUS) | ||
Todd Ratchford (D) | Windsor | 1995-12-31 | Caledonia, ON |
Isaac Ratcliffe (F) | Saint Mary's (AUS) | ||
Jacob Rattie (G) | Ontario Tech | Niagara Falls, Ont | |
Scott Ratzlaff () | |||
Scott Ratzlaff () | |||
Scott Ratzlaff (G) | U SPORTS All-Stars | ||
Mariya Rauf (F) | Yale (NCAA) | ||
Niels Erik Ravn (G) | Lake Superior State University | ||
Teresa Rawlings () | Windsor | ||
Teresa Rawlings (LW) | Windsor | 1984-05-10 | Sarnia, Ont |
Brynn Rawn (F) | York | ||
Chris Ray (F) | Waterloo | ||
Chris Ray (F) | Waterloo | Kelowna, BC | |
Zackory Ray (LW) | Laurier | Oakville, Ont | |
Jordan Ray (F) | Yale (NCAA) | ||
Arianna Ray (D) | Concordia (RSEQ) | ||
M Raycroft () | Guelph | ||
Mark Raycroft (D) | Guelph | Woodstock, Ont | |
Jeff Rayman (D) | Lethbridge | ||
Matt Raymond (RW) | Western | Orillia, Ont | |
Jerome Raymond (LW) | McGill | Rouyn-Noranda, QC | |
Kathryn Raymond (G) | Guelph | Brampton, Ont | |
Jesse Raymond (G) | Ontario Tech | Woodstock, Ont | |
Dan Reaume (F) | Windsor | 1988-03-27 | LaSalle, ON |
Kevin Rebelo (F) | Nipissing | 1989-01-15 | Hamilton, ON, CAN |
Matt Reber (D) | Dartmouth (NCAA) | ||
Julian Recine (F) | Toronto | ||
Kruise Reddick (F) | Alberta | Manor, SK | |
Sebastian Redlich (F) | HC Kladno | ||
Nick Redman (G) | Laurier | Singhampton, ON | |
Marissa Redmond (F) | Waterloo | Ajax, ON | |
Kathleen Reedman (D) | Ottawa | ||
Kyle Reeds (D) | Dartmouth (NCAA) | ||
David Reekie (G) | Saskatchewan | ||
Kathryn Rees (G) | TMU | Toronto, Ont | |
Jonathan Rees (F) | Nipissing | ||
Steven Reese (C) | Western | Dorchester, ON | |
Steve Reese (C) | Western | Dorchester, Ont | |
Ashton Reesor (D) | Guelph | ||
Luc Reeve () | Ohio U (NCAA) | ||
Kianna Reeve (D) | Laurier | Hillsburgh, Ont | |
Meaghan Reeve (D) | Toronto | ||
Mason Reeves (F) | Toronto | ||
Aiden Reeves (D) | Toronto |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.