Returned 28 results | |||
Player | Most Recent Team | Birth Date | Hometown |
---|---|---|---|
Eric Uba (F) | McGill | Kitchener, ON | |
TEAM UBC (G) | UBC | ||
Marissa Ukos (D) | Laurentian | Woodstock, ON | |
Loren Ulett (RW) | Ontario Tech | Port Perry, Ont. | |
Johnny Ulicny (F) | Windsor | ||
Jessica Ulrich (G) | Western | Keswick, Ont | |
Kevin Undershute (F) | St. Francis Xavier | Medicine Hat, AB | |
Joe Underwood (D) | Waterloo | Canton, MI | |
Gabriele Underwood (F) | Guelph | Toronto, Ont | |
Connor Ungar (G) | Brock | ||
Josh Unice (G) | Western | Toledo, OH, USA | |
Hanna Unis-Thibault (F) | Carleton | ||
Rebecca Unrau (F) | UBC | Humboldt, Sask. | |
Taylor Unruh (G) | Northland College (NCAA) | ||
Courtney Unruh (LW) | York | Fort St. John, B.C | |
Nick Unruh (F) | Dartmouth (NCAA) | ||
Team UOIT (G) | Ontario Tech | ||
TEAM UOIT () | Ontario Tech | ||
Jacklyn Upchan (RW) | Guelph | Hanmer, ON | |
Emily Upgang (F) | Saskatchewan | ||
Tyson Upper (F) | Calgary | ||
Carol-Ann Upshall (F) | Ottawa | ||
TEAM UQTR (G) | UQTR | ||
Karolina Urban (LW) | Toronto | Kamloops, B.C | |
John Urbanic (RW) | Western | Detroit, Mic | |
David Urquhart (D) | McGill | ||
Alexia Ursua (F) | TMU | Surrey, BC | |
Alex Uryga (F) | York |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.