31
Kathryn Raymond (G)
Guelph
Name: | Kathryn Raymond |
Number: | 31 |
Pos.: | G |
Shoots: | R |
Height: | 5-10 |
Weight: | |
Birthdate: | 0000-00-00 |
Hometown: | Brampton, Ont |
View Game By Game Stats Goalie Stats
Regular Season Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 Women's Regular Season | Guelph | 4 | 8 | 245 | 72 | 1.96 | 0.900 | 3 | 1 | 0 | 0 |
2019-20 Women's Regular Season | Guelph | 2 | 6 | 122 | 38 | 2.96 | 0.864 | 1 | 1 | 0 | 0 |
Playoff Stats | |||||||||||
Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | T | TXT_ABBREV_SHUTOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Women's Playoffs | Guelph | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
2022-23 Women's Exhibition | Guelph | 2 | 2 | 101 | 39 | 1.18 | 0.951 | 0 | 1 | 0 | 0 |
2021-22 Women's Playoffs | Guelph | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.