Returned 100 results | |||
Player | Most Recent Team | Birth Date | Hometown |
---|---|---|---|
Marc-Andr C (F) | Moncton | Montr | |
Levi Cable (F) | Saskatchewan | ||
Brittney Cabral (D) | Brock | Hamilton, ON | |
Trevor Caddo (G) | Lakehead | ||
Philippe Cadorette (G) | Concordia | Mont St-Hilaire, QC | |
Ioanna Cagianos (F) | McGill (RSEQ) | Montreal, QC | |
Joanne Cagianos (F) | McGill (RSEQ) | Dorval, QC | |
Kathleen Cahoon (F) | UBC | ||
Ryan Caicco (F) | Windsor | 1982-11-13 | Sault Ste. Marie, ON |
Harrison Caines (F) | Nipissing | ||
Luke Cairns (LW) | TMU | Stoney Creek, Ont | |
Christopher Caissy (F) | UNB | Campbellton, NB | |
Cassandra Calabrese (D) | Laurier | Brooklin, Ont | |
Jayden Calder (F) | Guelph | ||
Kian Calder (D) | Manitoba | ||
Miranda Calderone (D) | Brown (NCAA) | ||
Andi Calderone (D) | Boston (NCAA) | ||
Alexandra Calderone (D) | Concordia (RSEQ) | ||
Sam Caldwell (D) | Waterloo | Cape Breton, NS | |
Abbey Caldwell (F) | Laurentian | Hensall, ON | |
John Caldwell (D) | Harvard (NCAA) | ||
Steph Caleca (F) | Laurier | Caledon East, ON | |
TEAM CALGARY (G) | Calgary | ||
TEAM Calgary (C) | Calgary | ||
Kelly Calhoun () | Windsor | ||
Kelly Calhoun (RW) | Windsor | 1988-04-18 | Toronto, Ont |
Stephen Calisti (D) | Ontario Tech | Etobicoke, Ont. | |
Sarah Callaghan (C) | Guelph | ||
Charlie Callaghan (D) | St. Francis Xavier | ||
Sean Callaghan (D) | Western | Strathroy, ON | |
Warren Callis (F) | Manitoba | Winnipeg, MB | |
Shelby Calof (D) | Ottawa | ||
Daniella Caloheros (D) | Calgary | Prince George, B.C. | |
Melanie Camacho (D) | TMU | Whitby, Ont. | |
Domenic Camalleri (F) | TMU | Vaughan, Ont | |
Jack Cameron (D) | Dartmouth (NCAA) | ||
Erin Cameron (F) | York | Ajax, Ont | |
Alex Cameron (D) | RMC | 1992-01-21 | Sornoway, QC |
Alex Cameron (D) | RMC | 1992-01-21 | Sornoway, QC |
Jason Cameron (C) | St. Thomas | ||
Bridget Cameron (F) | Windsor | ||
Tyson Cameron (LW) | Windsor | 1987-04-27 | Antigonish, Nov |
Kenny Cameron (G) | Alberta | ||
Shannon Cameron (F) | Brock | Etobicoke, Ont | |
Cole Cameron (D) | Guelph | Johnstown, Ontario | |
Richard Cameron (F) | Windsor | 1990-06-26 | |
Sam Cameron (F) | RMC | 1997-05-12 | Fredericton, NB |
Carrier Camille () | |||
Matthew Camilleri (G) | Guelph | Richmond Hill, Ont | |
camillerri () | Guelph | ||
Logan Camp (F) | Ontario Tech | ||
Jaxon Camp (D) | Guelph | Ottawa, Ontario | |
JC Campagna (LW) | St. Thomas | ||
Mathew Campagna (F) | Toronto | Mississauga, Ont | |
Matt Campagna (F) | Toronto | ||
Adam Campagnolo (C) | Ontario Tech | Waterloo, Ont | |
Katie Campanella (G) | Brock | ||
Schyler Campbell (D) | Bishops (RSEQ) | ||
Shayne Campbell (G) | Laurier | Cambridge, Ont | |
Tim Campbell (D) | U Sports All-Stars | Thornhill, ON | |
Abigail Campbell (F) | Windsor | ||
Evan Campbell (F) | UMass-Lowell (NCAA) | Port Coquitlam, BC | |
David Campbell (F) | Nipissing | ||
Sarah Campbell (D) | Queen's | Oakville, Ont. | |
Tyler Campbell (F) | Dartmouth (NCAA) | ||
Patrick Campbell (D) | Guelph | Sauble Beach, ON | |
Charlie Campbell (LW) | Concordia | ||
Isiah Campbell (LW) | Concordia | ||
Tori Campbell (G) | Ontario Tech | Saskatoon, SK | |
Elizabeth Campbell (G) | St. Thomas U. (AUS) | ||
Anne Campbell (G) | Brock | ||
Nicholas Campbell (F) | Lakehead | ||
Kelly Campbell (G) | Western | St. Thomas, Ont | |
Kyle Campbell (F) | York | Halifax, NS | |
Emma Campbell (D) | Western | Springwater, ON | |
Rankyn Campbell (RW) | St. Thomas | ||
Emma Campbell (D) | Western | ||
Grace Campbell (D) | Western | ||
A Campbell () | Windsor | ||
Abbey Campbell (C) | Windsor | ||
Dion Campbell (F) | UNB | Melville, SK | |
Duncan Campbell (F) | Queen's | Brandon. Man. | |
Erik Campbell (D) | Nipissing | ||
Quynn Campbell (F) | McGill (RSEQ) | ||
Colin Campbell (D) | Laurier | Mississauga | |
Alex Campbell (F) | Guelph | ||
Tailor Campbell (D) | Ontario Tech | Palmerston, Ont | |
Colin Campbell (F) | Nipissing | Bateston, ON | |
Chase Campbell (F) | Waterloo | ||
Craig Campbell (F) | Nipissing | Strathroy, ON | |
Vanessa Campeau (G) | Queen's | Rockland, Ont. | |
Matthew Campese (C) | Brock | ||
Matthew Campese (F) | Brock | ||
Jennifer Campitelli (RW) | Ontario Tech | ||
Michael Campoli (D) | McGill | Pointe Claire, QC, QC | |
Brandon Campos (F) | UBC | ||
Cole Candella (D) | UPEI | ||
Emilie Canham (F) | Western | Scarborough, ON | |
Tiffany Cannata (G) | Windsor | 1989-06-07 | Tilbury, On |
Joe Cannata (G) | Merrimack (NCAA) |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.