-
WednesdayJan 294Parties
-
ThursdayJan 303Parties
-
FridayJan 316Parties
-
SaturdayFeb 17Parties
-
SundayFeb 21Parties
Horaire Quotidien et Résultats |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
UQTR - - | 0 | 0 | 1 | 0 | 0 | 1 | 1/3 | 27 | ||||
Carleton | 0 | 0 | 1 | 0 | 1 | 2 | 0/1 | 41 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Fort William Gardens | ||||||||||
Brock - - | 0 | 2 | 2 | 4 | 1/2 | 43 | ||||
Lakehead | 0 | 0 | 0 | 0 | 0/1 | 44 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Concordia - - | 1 | 2 | 2 | 5 | 0/3 | 46 | ||||||
Laurentian | 2 | 1 | 0 | 3 | 0/3 | 23 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
McGill - - | 1 | 4 | 1 | 6 | 1/4 | 37 | ||||||
Nipissing | 0 | 3 | 0 | 3 | 0/4 | 46 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
Ontario Tech - - | 1 | 1 | 1 | 1 | 4 | 1/3 | 37 | |||||
Queen's | 1 | 2 | 0 | 0 | 3 | 0/0 | 36 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.