-
SaturdayJan 258Parties
-
SundayJan 261Parties
-
WednesdayJan 294Parties
-
ThursdayJan 303Parties
-
FridayJan 316Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Brock - - | 0 | 0 | 1 | 1 | 0/4 | 26 | ||||||
York | 0 | 0 | 3 | 3 | 0/1 | 18 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kitchener Auditorium | ||||||||||||
Waterloo - - | 0 | 0 | 1 | 1 | 0/2 | 22 | ||||||
Laurier | 1 | 3 | 1 | 5 | 0/1 | 36 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
RMC - - | 1 | 0 | 1 | 2 | 0/3 | 27 | ||||||
Ontario Tech | 0 | 3 | 2 | 5 | 1/3 | 39 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.