-
ThursdayJan 303Parties
-
FridayJan 316Parties
-
SaturdayFeb 17Parties
-
SundayFeb 21Parties
-
TuesdayFeb 41Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Waterloo - - | 0 | 2 | 0 | 2 | 1/2 | 52 | ||||||
Western | 0 | 1 | 0 | 1 | 0/1 | 45 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
UQTR - - | 1 | 0 | 3 | 4 | 1/4 | 56 | ||||||
RMC | 2 | 3 | 1 | 6 | 3/3 | 24 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Windsor - - | 1 | 2 | 0 | 3 | 2/6 | 29 | ||||||
Toronto | 2 | 4 | 3 | 9 | 1/4 | 41 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
McGill - - | 1 | 1 | 4 | 6 | 2/3 | 39 | ||||||
Laurentian | 0 | 0 | 1 | 1 | 0/3 | 27 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Concordia - - | 1 | 0 | 3 | 4 | 1/2 | 35 | ||||||
Nipissing | 1 | 1 | 0 | 2 | 1/4 | 47 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
Carleton - - | 0 | 2 | 1 | 3 | 0/3 | 25 | ||||||
Queen's | 2 | 0 | 0 | 2 | 0/4 | 42 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.