-
WednesdayFeb 193Games
-
ThursdayFeb 201Games
-
FridayFeb 212Games
-
SaturdayFeb 222Games
-
SundayFeb 232Games
Daily Schedule and Scores |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Guelph - - | 0 | 0 | 1 | 1 | 2 | 0/3 | 52 | |||||
Brock | 0 | 0 | 1 | 0 | 1 | 0/1 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
UQTR - - | 0 | 1 | 2 | 3 | 0/4 | 32 | ||||||
Ottawa | 0 | 1 | 4 | 5 | 1/4 | 42 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.