-
WednesdayFeb 193Parties
-
ThursdayFeb 201Parties
-
FridayFeb 212Parties
-
SaturdayFeb 222Parties
-
SundayFeb 232Parties
Horaire Quotidien et Résultats |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Guelph - - | 0 | 0 | 1 | 1 | 2 | 0/3 | 52 | |||||
Brock | 0 | 0 | 1 | 0 | 1 | 0/1 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
UQTR - - | 0 | 1 | 2 | 3 | 0/4 | 32 | ||||||
Ottawa | 0 | 1 | 4 | 5 | 1/4 | 42 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.