-
SaturdayFeb 156Games
-
SundayFeb 164Games
-
WednesdayFeb 193Games
-
ThursdayFeb 201Games
-
FridayFeb 212Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
Ottawa - - | 1 | 0 | 0 | 1 | 0/3 | 41 | ||||||
UQTR | 1 | 1 | 0 | 2 | 1/5 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Western - - | 0 | 1 | 0 | 1 | 1/4 | 28 | ||||||
Ryerson | 1 | 2 | 1 | 4 | 1/3 | 23 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.