-
SaturdayNov 96Parties
-
SundayNov 101Parties
-
FridayNov 155Parties
-
SaturdayNov 166Parties
-
SundayNov 171Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Ryerson | 1 | 3 | 2 | 6 | 0/0 | 33 | ||||||
Laurentian | 1 | 1 | 0 | 2 | 1/4 | 34 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Toronto | 1 | 0 | 0 | 1 | 0/1 | 23 | ||||||
Nipissing | 0 | 0 | 2 | 2 | 0/1 | 25 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Brock | 0 | 2 | 0 | 2 | 0/3 | 26 | ||||||
Ontario Tech | 0 | 0 | 1 | 1 | 0/3 | 27 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
Guelph | 0 | 0 | 3 | 0 | 3 | 1/3 | 28 | |||||
Queen's | 0 | 2 | 1 | 1 | 4 | 1/3 | 23 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.