-
SundayNov 101Parties
-
FridayNov 155Parties
-
SaturdayNov 166Parties
-
SundayNov 171Parties
-
WednesdayNov 201Parties
Horaire Quotidien et Résultats |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Guelph | 1 | 2 | 1 | 0 | 4 | 1/4 | 33 | |||||
Ontario Tech | 3 | 1 | 0 | 1 | 5 | 2/3 | 23 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Toronto | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 34 | ||||
Laurentian | 0 | 1 | 0 | 0 | 1 | 2 | 0/3 | 30 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Windsor | 1 | 1 | 3 | 5 | 0/3 | 24 | ||||||
York | 1 | 0 | 0 | 1 | 1/5 | 24 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Ryerson | 1 | 1 | 1 | 3 | 1/4 | 22 | ||||||
Nipissing | 0 | 1 | 1 | 2 | 1/5 | 26 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Kingston Memorial Centre | ||||||||||
Brock | 0 | 0 | 0 | 0 | 0/3 | 19 | ||||
Queen's | 1 | 0 | 1 | 2 | 1/7 | 41 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.