-
ThursdayNov 71Parties
-
FridayNov 85Parties
-
SaturdayNov 96Parties
-
SundayNov 101Parties
-
FridayNov 155Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Gryphon Centre Arena | ||||||||||
Laurentian | 0 | 0 | 0 | 0 | 0/3 | 19 | ||||
Guelph | 0 | 1 | 2 | 3 | 1/3 | 36 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Waterloo | 2 | 0 | 1 | 3 | 1/6 | 25 | ||||||
Windsor | 0 | 1 | 1 | 2 | 0/1 | 18 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Queen's | 0 | 1 | 0 | 1 | 0/5 | 20 | ||||||
Toronto | 0 | 1 | 2 | 3 | 1/6 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Nipissing | 1 | 2 | 1 | 4 | 1/6 | 38 | ||||||
Brock | 0 | 2 | 0 | 2 | 1/6 | 30 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Ontario Tech | 1 | 0 | 1 | 2 | 0/1 | 16 | ||||||
Ryerson | 0 | 3 | 1 | 4 | 0/4 | 30 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.