Returned 26 results | |||
Player | Most Recent Team | Birth Date | Ville actuelle |
---|---|---|---|
YUE QU () | China National Team | ||
Zhao Qu Nan (D) | Northeastern | ||
Dylan Quaile (D) | UPEI | Toronto, ON | |
Isak Quakenbush (F) | Windsor | 1990-04-17 | |
Victoria Quance (F) | Nipissing | ||
quantara () | Brock | ||
Sam Quaranta (D) | Brock | Niagara Falls, ON | |
John Quarrie (D) | Nipissing | Elora, ON | |
Lucie Quarto (D) | Carleton | ||
Team QUEENS (D) | Queen's | ||
TEAMS QUEENS (G) | Queen's | ||
Kaleigh Quennec (F) | Montreal (RSEQ) | ||
John Quenneville (F) | Saint Mary's (AUS) | Edmonton, AB | |
Alex Quesnel (F) | Moncton | Dorval, QC | |
Mike Quesnele (D) | Lakehead | ||
Mike Quesnele (D) | Lakehead | 1989-01-18 | Sault Ste. Marie, Ont |
David Quesnele (F) | Lakehead | 1992-06-12 | Sault Ste Marie, Ont |
Andrew Quetell (D) | Army (NCAA) | ||
Antoine Quevillon (RW) | UQTR | 1991-11-29 | Mont-Laurier, Que |
Michelle Quick (LW) | Laurier | Bradford, Ont | |
Matthew Quigley (D) | Calgary | ||
Zhao Quinan (D) | Northeastern | ||
Marly Quince (F) | Clarkson (NCAA) | Sioux Lookout, Ont | |
Marcus Quinlin (D) | RMC | 1991-08-09 | |
Melissa Quinn (LW) | Waterloo | 1987-07-18 | |
Brandon Quinn () |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.