Returned 100 results | |||
Player | Most Recent Team | Birth Date | Ville actuelle |
---|---|---|---|
Sarah-Jane B (G) | Montreal (RSEQ) | ||
Eric B (D) | Concordia | ||
Camaryn Baber (F) | UNB | ||
Anthony Babic (D) | Queen's | 1988-04-23 | Toronto, Ont |
Brett Babkirk (D) | Windsor | 1992-11-08 | Leamington, Ont |
Babkirk (D) | Windsor | ||
Briar Bache (G) | Concordia (RSEQ) | ||
Steven Bacovsky (G) | Carleton | ||
Ben Badalamenti (F) | Lakehead | 2000-02-06 | |
Matt Badour (G) | Windsor | ||
Naomi Baechler (G) | Yale (NCAA) | ||
Sheldon Baerg (G) | Concordia | ||
Alison Bagg (D) | Queen's | 1987-03-19 | Kingston, Ont |
Derrick Bagshaw (F) | Ontario Tech | Oshawa, Ont | |
Ben Bahe (F) | Merrimack (NCAA) | ||
Matthew Bahen (F) | York | ||
Julien Bahl (D) | UQTR | Sorel-Tracy, Quebec | |
Kevin Bahl (D) | Saint Mary's (AUS) | ||
Linden Bahm (F) | Carleton | Kinburn, ON | |
Brock Baier (G) | Nipissing | ||
Katherine Bailey (D) | Guelph | Lucan, Ontario | |
Katherine Bailey (D) | Guelph | ||
Brogan Bailey (F) | Nipissing | 1989-07-13 | Lunenburg, NS, CAN |
Jordan Bailey (F) | Ontario Tech | Bowmanville, Ont | |
Katherine Bailey (D) | Guelph | ||
Andrew Bailey (F) | Saskatchewan | ||
Katherine Bailey (D) | Guelph | Lucan, Ontario | |
Kyle Bailey (F) | UNB | Ponoka, AB | |
Kevin Bailie (G) | Queen's | Belleville, ON | |
Tyson Baillie (F) | Alberta | ||
John Baiocco (F) | Yale (NCAA) | New Vernon, NJ | |
Ryan Baird (D) | Lakehead | Thunder Bay, Ont | |
Jesse Baird (D) | Ontario Tech | Brampton, Ont. | |
Yu Baiwei () | Northeastern | ||
Yu Baiwei (D) | Northeastern | ||
Yu Baiwei (D) | Northeastern | China | |
Kevin Baker (F) | Western | 1987-03-27 | Georgetown, ON |
Carly Baker (D) | Saint Mary's | ||
Scott Baker (LW) | Ontario Tech | ||
Chris Baker (D) | Guelph | Leduc, Alt | |
Chris Baker (LW) | Guelph | Leduc, AB | |
Sydnee Baker (F) | Western | ||
Sydnee Baker (F) | Western | ||
Leanne Baker (F) | TMU | Almonte, Ont | |
Bryanne Baker (G) | Nipissing | ||
Shane Bakker (F) | Carleton | Navan, ON | |
Cagla Baktiroglu () | Windsor | ||
Cagla Baktiroglu (F) | Windsor | 1988-09-01 | Cambridge, Ont |
Nahvin Bal (D) | TMU | Surrey, B.C. | |
Claire Balas (D) | Western | Brooklin, Ont | |
Emma Balazsi (G) | Brock | ||
Alyssa Baldin (F) | Windsor | 1990-02-15 | Windsor, ON |
Caroline Baldin (G) | Montreal (RSEQ) | Saint-Martin-d | |
Lauren Ball (F) | Toronto | ||
Justin Ball (F) | Saskatchewan | ||
Jacob Ball (F) | Carleton | 1999-01-16 | |
Mackenzie Ball (G) | Queen's | 1989-05-30 | Corbyville, Ont |
Laura Ball (D) | TMU | Toronto, Ont | |
Mike Ball (LD) | Ontario Tech | Unionville, Ont | |
Lauren Ball (F) | Toronto | ||
Jacob Ball (F) | Carleton | 1999-01-16 | |
Rylan Ball (D) | Western | Powell River, BC | |
Chelsea Ball (F) | Ontario Tech | Maple, Ont | |
Nicole Ballantyne (F) | Waterloo | Toronto, ON | |
Jocelyn Ballantyne (F) | Ottawa | ||
Gordie Ballhorn (D) | Saskatchewan | ||
Michael Ballia () | |||
Mitchell Balmas (F) | Saint Mary's (AUS) | ||
Sean Bamford (F) | Carleton | Ottawa, ON | |
Corey Banfield (LW) | |||
Sammy Banga (F) | Brock | 1992-07-17 | Windsor, ON |
Alseny Bangoura (D) | Nipissing | ||
Jillian Banks (D) | Ontario Tech | Barrie, Ont. | |
Claire Banks (D) | TMU | London | |
Kira Bannatyne (D) | Saskatchewan | ||
Kaitlyn Bannon (D) | Toronto | Stratford, Ont., Ont | |
Nick Baptiste (F) | Saint Mary's (AUS) | Ottawa, Ont | |
Elan Bar-Lev-Wise (F) | Yale (NCAA) | ||
Kristen Barbara (D) | York | Mount Hope, Ont | |
Kate Barber (F) | Saint Mary's | ||
WILL BARBER (G) | Western | Toronto, ON | |
Will Barber (G) | Western | Oakville, ON | |
Matt Barberis (D) | Carleton | 1998-01-19 | |
Myles Barbieri (D) | York | Kleinburg, Ont | |
Ryan Barbosa (D) | Windsor | ||
James Barbour (F) | Saint Mary's | ||
Mike Barbour (RW) | Windsor | 1986-12-08 | New Glasgow, Nov |
Lauren Barch (F) | Laurier | ||
Martina Barclay (F) | St. Thomas U. (AUS) | ||
Kris Barclay (D) | York | Ajax, Ont | |
Dan Barczuk (F) | Lake Superior State University | ||
Anna Bargman (F) | Yale (NCAA) | ||
Ariane Barker (F) | Montreal (RSEQ) | Napierville | |
Denver Barkey (F) | Saint Mary's (AUS) | ||
Jeff Barletta (D) | Ontario Tech | Port Stanley, Ont | |
Brendan Barletta (D) | Ontario Tech | Port Stanley, Ont | |
Tamra Barlow (D) | Ontario Tech | 1990-04-10 | |
Leah Barnard (F) | Western | Surrey, BC | |
Amy Barnard (F) | Waterloo | Cambridge, ON | |
Vincent Barnard (D) | McGill | Sept-Iles, QC |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.