-
ThursdayNov 142Games
-
FridayNov 156Games
-
SaturdayNov 168Games
-
SundayNov 171Games
-
WednesdayNov 203Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
McGill | 0 | 1 | 2 | 3 | 1/3 | 22 | ||||||
Brock | 2 | 0 | 0 | 2 | 0/4 | 23 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Windsor | 1 | 2 | 2 | 5 | 1/4 | 34 | ||||||
Toronto | 1 | 2 | 1 | 4 | 1/5 | 37 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
UQTR | 0 | 1 | 1 | 2 | 1/2 | 30 | ||||||
TMU | 0 | 3 | 2 | 5 | 2/3 | 25 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
RMC | 0 | 0 | 2 | 2 | 0/2 | 23 | ||||||
Carleton | 1 | 0 | 3 | 4 | 0/3 | 37 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Guelph | 0 | 1 | 0 | 1 | 1/4 | 32 | ||||||
Lakehead | 2 | 3 | 4 | 9 | 3/3 | 41 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Laurier | 0 | 3 | 0 | 0 | 3 | 1/3 | 27 | |||||
Nipissing | 0 | 2 | 1 | 1 | 4 | 1/4 | 41 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
Queen's | 0 | 1 | 0 | 1 | 2 | 1/5 | 38 | |||||
York | 1 | 0 | 0 | 0 | 1 | 0/1 | 27 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.