-
ThursdayNov 142Parties
-
FridayNov 156Parties
-
SaturdayNov 168Parties
-
SundayNov 171Parties
-
WednesdayNov 203Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
McGill | 0 | 1 | 2 | 3 | 1/3 | 22 | ||||||
Brock | 2 | 0 | 0 | 2 | 0/4 | 23 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Windsor | 1 | 2 | 2 | 5 | 1/4 | 34 | ||||||
Toronto | 1 | 2 | 1 | 4 | 1/5 | 37 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
UQTR | 0 | 1 | 1 | 2 | 1/2 | 30 | ||||||
TMU | 0 | 3 | 2 | 5 | 2/3 | 25 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
RMC | 0 | 0 | 2 | 2 | 0/2 | 23 | ||||||
Carleton | 1 | 0 | 3 | 4 | 0/3 | 37 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Guelph | 0 | 1 | 0 | 1 | 1/4 | 32 | ||||||
Lakehead | 2 | 3 | 4 | 9 | 3/3 | 41 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Laurier | 0 | 3 | 0 | 0 | 3 | 1/3 | 27 | |||||
Nipissing | 0 | 2 | 1 | 1 | 4 | 1/4 | 41 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
Queen's | 0 | 1 | 0 | 1 | 2 | 1/5 | 38 | |||||
York | 1 | 0 | 0 | 0 | 1 | 0/1 | 27 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.