-
SaturdayNov 168Games
-
SundayNov 171Games
-
WednesdayNov 203Games
-
FridayNov 226Games
-
SaturdayNov 238Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Colisee Trois Rivières | ||||||||||||
Carleton | 2 | 0 | 0 | 2 | 0/3 | 11 | ||||||
UQTR | 0 | 0 | 1 | 1 | 0/2 | 36 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
RMC | 1 | 2 | 0 | 3 | 1/1 | 26 | ||||||
Queen's | 3 | 0 | 3 | 6 | 2/3 | 36 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.