GP PlayerTeamFromToGoalsAssistsPoints
111 Kian BellBattlefords North StarsNov 16, 2023Dec 16, 2023151429
29 Justin LiesFlin Flon BombersNov 2, 2023Dec 1, 2023131124
37 Ben PortnerBattlefords North StarsJan 13, 2024Jan 27, 202413720
47 Spencer BellHumboldt BroncosJan 9, 2024Jan 25, 20248311
57 Ryan DuguayMelfort MustangsSep 22, 2023Oct 14, 20238311
66 Spencer BellHumboldt BroncosJan 27, 2024Feb 15, 202410111
76 Tylin HilbigKindersley KlippersDec 15, 2023Jan 19, 20249110
86 Spencer BellHumboldt BroncosFeb 24, 2024Mar 15, 20248917
96 Clay SleevaMelfort MustangsFeb 28, 2024present8614
105 Carter AndersonFlin Flon BombersNov 29, 2023Dec 9, 202310313
115 Carter AndersonFlin Flon BombersJan 27, 2024Feb 16, 20248311
125 Carter AndersonFlin Flon BombersOct 27, 2023Nov 14, 20238311
135 Logan BeltonMelfort MustangsNov 25, 2023Dec 6, 20236814
145 Cade KennedyEstevan BruinsFeb 17, 2024present606
155 Euan MorrisonMelville MillionairesDec 2, 2023Jan 1, 2024606
165Not activeTristan DussaultEstevan BruinsNov 1, 2023Nov 11, 2023538
175*Paul BloomerNotre Dame HoundsFeb 20, 2024Mar 5, 2024527
185 Tylin HilbigKindersley KlippersSep 30, 2023Oct 14, 2023527
195 Dylan HandelLa Ronge Ice WolvesFeb 13, 2024Feb 24, 2024516
205 Carson BaylisNotre Dame HoundsFeb 13, 2024Feb 22, 2024505
indicates Rookie, X indicates no longer on team

NewSportMedia