GAME SUMMARY 834
Tuesday, December 6, 2011 - Status: Final
as of Wed January 01, 2025 06:39 PM Central Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123Total 
Melfort Mustangs 2114
Flin Flon Bombers 23510
SHOTS 123Total 
Melfort Mustangs 11181241
Flin Flon Bombers 15201954
VISITORS: MELFORT
    PLAYERS Pos.  G   A  PIM
   Brown, Cody D 0 0 0
   Walker, Zachary D 1 0 0
   Saunderson, Matt D 0 0 0
  11   Parrone, Brandon D 0 0 0
  14   Zentner, Jarett RW 0 1 0
  15   Horn, Cole D 0 0 5
  16   Sloan, Brandon LW 0 1 0
  18   Belchamber, Landon LW 0 0 0
  21   Kambeitz , Jared LW 0 0 0
  22   VanBlaricom, Avery LW 1 0 0
  23   Wourms, Cody LW 0 1 0
  24   Pirio, Clinton RW 0 2 0
  28   Jean, Steven RW 0 0 4
  43   Gourley, Pearce LW 1 0 0
  44   Pickering, Anthony LW 0 0 2
  47   Berg, Mitch D 1 0 0
  71   Tash, Brendan LW 0 0 0
  91   Tham, Godric LW 0 0 0
    TEAM   0   0
    Total   4   11
     Goalies GA Mins SH SVS PIM
  29   Johnson, Patrick 3 16:31 14 11 0
  31   Wilkins, Jesse (L) 7 43:28 40 33 0
Coach: Gavin Holcomb
HOME: FLIN FLON
    PLAYERS Pos.  G   A  PIM
   Boehm, Brett RW 0 1 0
   Schoffer, Justin D 0 1 2
   Weldon, Brandt D 0 0 0
  13   Penner, Brett C 2 1 0
  14   Clark, Tanner D 0 2 0
  15   Coleshaw, JJ LW 0 0 0
  17   Balaski, Dylan C 1 2 0
  19   Blair, Cameron C 1 2 2
  20   McCombie, Dillan C 0 3 5
  21   Allan, Andrew RW 0 0 0
  22   Macnab, Dylan RW 2 0 0
  23   Hall, Dallen D 0 0 0
  24   Wiwcharuk, Greg LW 0 2 4
  25   Hounsell, Brock D 0 1 0
  28   Litke, Konrad LW 3 1 0
  39   McCaig, Cole C 0 0 0
  41   Mysiorek, Jesse RW 1 3 2
    TEAM   0   0
    Total   10   15
     Goalies GA Mins SH SVS PIM
  29   Buffalo, Devin (W) 4 60:00 41 37 0
  35   Desautels, Andy - - - - -
Coach: Mike Reagan
NOTE: Players listed in Italics are the starting lineup.
Melfort Scoring
1. Gourley, (3) , 6:30
1. VanBlaricom, (5) (Pirio, Zentner), 15:07
2. Berg, (5) (Sloan), 3:13 (PP)
3. Walker, (1) (Wourms, Pirio), 12:43
Flin Flon Scoring
1. Blair, (13) (Penner, McCombie), 1:13
1. Macnab, (5) (Wiwcharuk, McCombie), 6:04
2. Litke, (2) (Mysiorek, Schoffer), 0:56
2. Macnab, (6) (Boehm, Wiwcharuk), 3:36
2. Mysiorek, (13) (Hounsell, Clark), 5:28
3. Penner, (13) (McCombie, Blair), 1:03
3. Litke, (3) (Balaski, Mysiorek), 3:28
3. Penner, (14) (Blair), 3:58
3. Balaski, (10) (Litke, Mysiorek), 11:18
3. Litke, (4) (Balaski, Clark), 18:44
Melfort Penalties
1 - Pickering, 6:36 - High Sticking, 2 min (PP)
1 - Jean, 12:10 - Tripping, 2 min (PP)
2 - Horn, 5:40 - Major-Fighting, 5 min
3 - Jean, 4:14 - Roughing, 2 min
Flin Flon Penalties
2 - Schoffer, 3:01 - Interference, 2 min (PP)
2 - McCombie, 5:40 - Major-Fighting, 5 min
2 - Mysiorek, 9:06 - Interference, 2 min (PP)
2 - Wiwcharuk, 17:03 - Tripping, 2 min (PP)
3 - Blair, 4:14 - Roughing, 2 min
3 - Wiwcharuk, 6:42 - Interference, 2 min (PP)
  PP PIM PTS
Melfort Mustangs 1 / 4 11 min / 4 inf 4 G + 5 A = 9 Pts
Flin Flon Bombers 0 / 2 15 min / 6 inf 10 G + 19 A = 29 Pts
Arena Three Stars Ice Officials
Whitney Forum

Attendance: 579
Start: 7:30 PM
End: 9:32 PM
Length: 2:02
1. FLFL - 28 Konrad Litke
2. FLFL - 41 Jesse Mysiorek
3. FLFL - 22 Dylan Macnab
Jason Bourdain, Referee
Andrew Arksey, Linesman
Carl Bernier, Linesman

NewSportMedia