GAME SUMMARY 7238
Tuesday, September 27, 2022 - Status: Final OT1
as of Sun January 19, 2025 06:44 PM Central Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123OT1Total 
Melville Millionaires 11204
Flin Flon Bombers 21115
SHOTS 123OT1Total 
Melville Millionaires 8918035
Flin Flon Bombers 9913334
VISITORS: MELVILLE
    PLAYERS Pos.  G   A  PIM
   Fryfogle, Brayden RW 1 0 0
   Bruns, Rylan RW 0 0 0
   Cain, Zach LW 1 1 0
  12   Buhay, Tucker RW 0 0 0
  14   Ball, Colby LD 0 0 0
  16   Chisholm, Cooper LW 0 1 0
  17   Theberge, Louis-Frederic RD 0 0 0
  20   Kostyshyn, Payton RW 1 1 0
  21   Harkness, Boston RD 0 0 0
  22   McKay, Carter C 0 0 0
  24   Lamarre, Ayden LD 1 1 2
  27   Beauchemin, Felix LW 0 0 0
  53   Robson, Aiden LD 0 1 2
  54   Wills, Noah RW 0 1 0
  61   Den Hartog, Breckin C 0 1 0
  71   Boschmann, Ashton C 0 0 0
  77   Drury, Caden C 0 0 0
  94   Larocque, Cole RW 0 0 0
    TEAM   0   0
    Total   4   4
     Goalies GA Mins SH SVS PIM
  30   Pyne, Kelton (OTL) 3 40:50 25 22 0
  35   Giroux, Alexis 2 20:00 9 7 0
HOME: FLIN FLON
    PLAYERS Pos.  G   A  PIM
   Chow, Aiden D 0 0 0
   Jeannot, Dryden D 1 0 0
  13   Duperreault, Cole LW 2 1 0
  14   Sylvestre, Alexi LW 0 1 0
  15   Anstey, Ethan C 0 0 0
  16   Bridger, Liam C 0 1 0
  17   Kohle, Kaden RW 0 0 2
  18   Martens, Jaxon C 1 2 0
  19   Egan, Matt LW 0 0 0
  20   Bono, Lorenzo D 0 0 0
  21   Gulenchyn, Brent RW 0 0 2
  22   Tanchuk, Cole D 0 0 0
  23   Mercier, Jaeden RW 0 3 0
  25   Tremblay, Jeremi RW 1 0 2
  27   Richmond, Reece D 0 2 0
  28   King, Cory D 0 0 0
  39   Lies, Joey RW 0 0 2
  41   Karol, Dawson C 0 0 0
    TEAM   0   0
    Total   5   8
     Goalies GA Mins SH SVS PIM
  29   Laser-Hume, Harmon - - - - -
  35   Marquart, Kenneth (W) 4 60:50 35 31 0

NOTE: Players listed in Italics are the starting lineup.
Melville Scoring
1. Cain, (3) (Wills, Robson), 9:17 (PP)
2. Lamarre, (1) (Kostyshyn, Cain), 0:57
3. Kostyshyn, (1) (Lamarre), 8:18
3. Fryfogle, (1) (Den Hartog, Chisholm), 13:21
Flin Flon Scoring
1. Jeannot, (1) (Duperreault, Martens), 11:40
1. Duperreault, (5) (Mercier, Richmond), 18:23 (PP)
2. Tremblay, (2) (Bridger, Sylvestre), 1:50
3. Duperreault, (6) (Martens, Mercier), 5:32
OT1. Martens, (2) (Richmond, Mercier), 0:50
Melville Penalties
1 - Robson, 16:30 - Tripping, 2 min (PP)
1 - Lamarre, 18:12 - Boarding , 2 min (PP)
Flin Flon Penalties
1 - Lies, 7:47 - Interference, 2 min (PP)
1 - Tremblay, 8:31 - High Sticking, 2 min (PP)
2 - Gulenchyn, 8:50 - Interference, 2 min (PP)
3 - Kohle, 10:36 - Hooking, 2 min (PP)
  PP PIM PTS
Melville Millionaires 1 / 4 4 min / 2 inf 4 G + 7 A = 11 Pts
Flin Flon Bombers 1 / 2 8 min / 4 inf 5 G + 10 A = 15 Pts
Arena Three Stars Ice Officials
Warman Home Centre Communiplex

Attendance: 400
Start: 1:30 PM
End: 3:45 PM
Length: 2:15
Levi Schutz (22), Referee
Andrew G Sawatzky (48), Referee
Tyler Semchyshen, Linesman
Riley Carriere (75), Linesman

NewSportMedia