GAME SUMMARY 5337
Friday, March 3, 2017 - Status: Final
as of Wed December 25, 2024 10:58 PM Central Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123Total 
Flin Flon Bombers 44311
La Ronge Ice Wolves 1214
SHOTS 123Total 
Flin Flon Bombers 20312475
La Ronge Ice Wolves 1010525
VISITORS: FLIN FLON
    PLAYERS Pos.  G   A  PIM
   Tkachuk, Rylan RW 0 0 0
   Lanfermann, Ben D 0 1 0
   Etter, Mason D 0 2 0
   Thomas, Cory D 0 0 0
  15   St.Onge, Kristian RW 0 2 0
  16   Lavallee, Jason RW 3 2 0
  18   Reitmeier, Greyson LW 1 3 0
  19   Lesko, Brandon LW 0 1 0
  20   Nyman, Tyler LW 0 2 0
  21   Hooper, Nate C 2 0 0
  24   Williams, Troy D 1 0 2
  26   Lacoursiere, Braden D 0 0 0
  27   Sinclair, Eric D 1 0 2
  37   McCausland, Jordan C 1 1 0
  39   Shumlanski, Nick C 1 2 0
  41   Zimmer, Rylee C 0 3 0
  47   Sobkowicz, Teal LW 0 0 0
  49   Marchi, Daylan LW 1 1 4
    TEAM   0   0
    Total   11   8
     Goalies GA Mins SH SVS PIM
   Newton, Brenden - - - - -
  29   Robidoux, Zac (W) 4 60:00 25 21 0
Coach: Mike Reagan
HOME: LA RONGE
    PLAYERS Pos.  G   A  PIM
   Bush, Trevor D 0 0 0
   Fiske, Bryce D 0 0 2
   Shumanski, Austin D 0 0 0
   Doell, Trey D 0 0 2
   Bill, Austin RW 0 1 0
   Hanson, Kent RW 0 0 0
  10   Patter, Derek C 1 0 0
  12   Velazquez, Jeremy LW 0 0 0
  14   Hicks, Jarred LW 0 0 0
  16   Looman, Noah D 0 0 0
  17   Peck, Curtis C 1 1 0
  18   Donovan, MacKenzie LW 0 0 0
  19   Brewster, Tanner RW 0 0 15
  20   Nagel, Lucas D 0 0 6
  21   Frater, Derek LW 0 1 0
  22   Kiryk, Shae C 0 0 0
  23   Bill, Justin D 1 0 0
  25   Pejkovic, Craig RW 1 2 0
    TEAM   0   0
    Total   4   25
     Goalies GA Mins SH SVS PIM
  30   Lush, Luke (L) 10 56:20 70 60 0
  33   Kopeck, David 1 3:40 5 4 0
Coach: Evan Vossen
NOTE: Players listed in Italics are the starting lineup.
Flin Flon Scoring
1. Sinclair, (17) (Shumlanski, Zimmer), 7:30 (PP)
1. Hooper, (7) (St.Onge, Reitmeier), 15:33
1. Lavallee, (26) (Reitmeier, Zimmer), 15:55
1. Williams, (6) (Lavallee, Etter), 19:57 (PP)
2. Lavallee, (27) (Zimmer, Reitmeier), 9:54
2. Lavallee, (28) (McCausland, Etter), 10:52 (PP)
2. McCausland, (13) (Lavallee, Lanfermann), 16:37
2. Shumlanski, (16) (Nyman, Lesko), 17:56
3. Reitmeier, (26) (St.Onge, Shumlanski), 5:58 (PP)
3. Marchi, (1) , 12:06
3. Hooper, (8) (Marchi, Nyman), 17:13
La Ronge Scoring
1. Patter, (13) , 13:59
2. Pejkovic, (10) (Frater, Peck), 5:22
2. Bill, (1) (Bill, Pejkovic), 17:11
3. Peck, (10) (Pejkovic), 16:45
Flin Flon Penalties
1 - Sinclair, 4:22 - Boarding , 2 min (PP)
2 - Williams, 19:24 - Slashing, 2 min (PP)
3 - Marchi, 9:50 - Slashing, 2 min (PP)
3 - Marchi, 17:58 - Tripping, 2 min (PP)
La Ronge Penalties
1 - Nagel, 7:22 - Boarding , 2 min (PP)
1 - Brewster, 18:36 - Major-Boarding, 5 min (PP)
1 - Brewster, 18:36 - Game Misconduct, 10 min
2 - Nagel, 10:43 - Slashing, 2 min (PP)
2 - Nagel, 10:43 - Boarding , 2 min (PP)
3 - Fiske, 4:39 - Kneeing, 2 min (PP)
3 - Doell, 16:09 - Interference, 2 min (PP)
  PP PIM PTS
Flin Flon Bombers 4 / 6 8 min / 4 inf 11 G + 20 A = 31 Pts
La Ronge Ice Wolves 0 / 4 25 min / 7 inf 4 G + 5 A = 9 Pts
Arena Three Stars Ice Officials
Mel Hegland Uniplex

Start: 7:10 PM
End: 9:20 PM
Length: 2:10
1. FF - 16 Jason Lavallee
2. FF - 18 Greyson Reitmeier
3. LAR - 33 David Kopeck
Ben Laird, Referee
Levi Schutz, Linesman
Aiden Penner, Linesman

NewSportMedia