-
ThursdayJan 42Parties
-
FridayJan 57Parties
-
SaturdayJan 67Parties
-
SundayJan 71Parties
-
WednesdayJan 101Parties
Horaire Quotidien et Résultats |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Windsor | 0 | 2 | 1 | 0 | 3 | 0/1 | 20 | |||||
McGill | 2 | 1 | 0 | 1 | 4 | 3/3 | 48 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Colisee Trois Rivières | ||||||||||||
Western | 1 | 1 | 4 | 6 | 3/4 | 28 | ||||||
UQTR | 0 | 0 | 3 | 3 | 1/7 | 33 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
Concordia | 0 | 2 | 4 | 6 | 0/4 | 60 | ||||||
York | 1 | 1 | 1 | 3 | 2/2 | 28 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Ontario Tech | 1 | 1 | 1 | 3 | 1/2 | 28 | ||||||
Carleton | 0 | 0 | 1 | 1 | 1/3 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
RMC | 1 | 0 | 2 | 3 | 0/1 | 29 | ||||||
Lakehead | 0 | 1 | 0 | 1 | 1/2 | 33 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Toronto | 1 | 0 | 1 | 1 | 3 | 1/2 | 30 | |||||
Nipissing | 0 | 0 | 2 | 0 | 2 | 1/5 | 37 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.