-
SundayDec 311Parties
-
ThursdayJan 42Parties
-
FridayJan 57Parties
-
SaturdayJan 67Parties
-
SundayJan 71Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Western | 0 | 3 | 1 | 4 | 1/5 | 16 | ||||||
McGill | 1 | 4 | 0 | 5 | 0/2 | 48 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Colisee Trois Rivières | ||||||||||||
Windsor | 0 | 0 | 1 | 1 | 0/3 | 28 | ||||||
UQTR | 0 | 2 | 3 | 5 | 1/6 | 58 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Fort William Gardens | ||||||||||
Queen's | 0 | 0 | 0 | 0 | 0/4 | 24 | ||||
Lakehead | 0 | 0 | 3 | 3 | 0/4 | 52 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Concordia | 0 | 0 | 2 | 2 | 1/3 | 35 | ||||||
TMU | 0 | 0 | 1 | 1 | 0/3 | 24 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Toronto | 3 | 1 | 0 | 4 | 1/3 | 30 | ||||||
Nipissing | 2 | 1 | 0 | 3 | 1/3 | 29 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
York | 1 | 1 | 0 | 0 | 0 | 2 | 0/3 | 33 | ||||
Guelph | 0 | 1 | 1 | 0 | 1 | 3 | 0/1 | 34 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.