-
WednesdayNov 13Parties
-
ThursdayNov 21Parties
-
FridayNov 37Parties
-
SaturdayNov 48Parties
-
SundayNov 51Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
Windsor | 1 | 0 | 0 | 1 | 0/4 | 32 | ||||||
Brock | 1 | 1 | 1 | 3 | 0/3 | 30 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Laurier | 0 | 1 | 1 | 0 | 0 | 2 | 0/2 | 34 | ||||
Toronto | 1 | 0 | 1 | 0 | 1 | 3 | 0/4 | 34 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Carleton | 0 | 1 | 0 | 1 | 1/5 | 30 | ||||||
Ottawa | 0 | 1 | 2 | 3 | 1/3 | 23 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Western | 0 | 1 | 1 | 2 | 0/2 | 32 | ||||||
Lakehead | 1 | 0 | 2 | 3 | 0/1 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Nipissing | 0 | 0 | 1 | 1 | 1/8 | 14 | ||||||
Queen's | 3 | 3 | 2 | 8 | 1/8 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Ontario Tech | 1 | 0 | 1 | 2 | 0/2 | 30 | ||||||
Guelph | 2 | 1 | 0 | 3 | 1/2 | 26 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.