-
ThursdayNov 21Parties
-
FridayNov 37Parties
-
SaturdayNov 48Parties
-
SundayNov 51Parties
-
WednesdayNov 81Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
York | 1 | 1 | 0 | 2 | 0/2 | 12 | ||||||
TMU | 1 | 1 | 3 | 5 | 2/4 | 43 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
McGill | 0 | 2 | 2 | 4 | 1/5 | 41 | ||||||
Queen's | 0 | 2 | 1 | 3 | 0/3 | 24 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
Ontario Tech | 2 | 1 | 0 | 3 | 0/4 | 31 | ||||||
Brock | 3 | 2 | 2 | 7 | 3/7 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Toronto | 2 | 2 | 1 | 5 | 1/4 | 32 | ||||||
Waterloo | 3 | 1 | 0 | 4 | 0/1 | 34 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Ottawa | 2 | 3 | 2 | 7 | 1/3 | 29 | ||||||
Carleton | 1 | 0 | 0 | 1 | 0/3 | 30 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Western | 2 | 0 | 2 | 4 | 0/3 | 34 | ||||||
Lakehead | 0 | 1 | 0 | 1 | 0/6 | 29 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Windsor | 1 | 1 | 0 | 2 | 0/3 | 32 | ||||||
Guelph | 2 | 1 | 1 | 4 | 0/5 | 29 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.