-
SundayMar 192Parties
-
FridaySep 154Parties
-
SaturdaySep 162Parties
-
WednesdaySep 201Parties
-
FridaySep 223Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
(EXHIBITION) | ||||||||||
Ohio U (NCAA) | 0 | 0 | 0 | 0 | 0/5 | 8 | ||||
Brock | 5 | 1 | 1 | 7 | 4/5 | 14 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
(EXHIBITION) | ||||||||||
Carleton | 0 | 1 | 2 | 3 | 0/3 | 28 | ||||
Toronto | 0 | 0 | 0 | 0 | 0/5 | 29 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.