-
SundayMar 192Games
-
FridaySep 154Games
-
SaturdaySep 162Games
-
WednesdaySep 201Games
-
FridaySep 223Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
(EXHIBITION) | ||||||||||
Ohio U (NCAA) | 0 | 0 | 0 | 0 | 0/5 | 8 | ||||
Brock | 5 | 1 | 1 | 7 | 4/5 | 14 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
(EXHIBITION) | ||||||||||
Carleton | 0 | 1 | 2 | 3 | 0/3 | 28 | ||||
Toronto | 0 | 0 | 0 | 0 | 0/5 | 29 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.