-
WednesdayFeb 231Parties
-
ThursdayFeb 243Parties
-
FridayFeb 256Parties
-
SaturdayFeb 266Parties
-
SundayFeb 271Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Ontario Tech - - | 1 | 2 | 0 | 3 | 1/4 | 28 | ||||||
Nipissing | 0 | 2 | 3 | 5 | 1/1 | 33 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Carleton - - | 0 | 1 | 1 | 0 | 2 | 1/4 | 31 | |||||
McGill | 1 | 0 | 1 | 1 | 3 | 0/3 | 42 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Queen's - - | 0 | 3 | 3 | 6 | 1/3 | 41 | ||||||
RMC | 0 | 0 | 1 | 1 | 0/2 | 18 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Le Colisee | ||||||||||
Concordia - - | 0 | 0 | 0 | 0 | 0/6 | 22 | ||||
UQTR | 0 | 4 | 0 | 4 | 3/6 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Waterloo - - | 2 | 1 | 2 | 5 | 1/2 | 31 | ||||||
Western | 1 | 2 | 0 | 3 | 0/3 | 39 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.