-
WednesdayFeb 231Games
-
ThursdayFeb 243Games
-
FridayFeb 256Games
-
SaturdayFeb 266Games
-
SundayFeb 271Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Ontario Tech - - | 1 | 2 | 0 | 3 | 1/4 | 28 | ||||||
Nipissing | 0 | 2 | 3 | 5 | 1/1 | 33 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Carleton - - | 0 | 1 | 1 | 0 | 2 | 1/4 | 31 | |||||
McGill | 1 | 0 | 1 | 1 | 3 | 0/3 | 42 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Queen's - - | 0 | 3 | 3 | 6 | 1/3 | 41 | ||||||
RMC | 0 | 0 | 1 | 1 | 0/2 | 18 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Le Colisee | ||||||||||
Concordia - - | 0 | 0 | 0 | 0 | 0/6 | 22 | ||||
UQTR | 0 | 4 | 0 | 4 | 3/6 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Waterloo - - | 2 | 1 | 2 | 5 | 1/2 | 31 | ||||||
Western | 1 | 2 | 0 | 3 | 0/3 | 39 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.