-
SaturdayNov 206Parties
-
SundayNov 211Parties
-
ThursdayNov 254Parties
-
FridayNov 263Parties
-
SaturdayNov 275Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Toronto - - | 0 | 1 | 0 | 1 | 0/0 | 22 | ||||||
Ryerson | 0 | 0 | 3 | 3 | 0/1 | 45 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Carleton Ice House | ||||||||||||
UQTR - - | 0 | 0 | 1 | 1 | 0/3 | 35 | ||||||
Carleton | 2 | 0 | 0 | 2 | 0/4 | 21 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Waterloo - - | 1 | 2 | 2 | 5 | 0/4 | 25 | ||||||
Guelph | 0 | 0 | 1 | 1 | 0/9 | 33 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.