-
ThursdayNov 183Parties
-
FridayNov 195Parties
-
SaturdayNov 206Parties
-
SundayNov 211Parties
-
ThursdayNov 254Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
RMC - - | 1 | 2 | 1 | 4 | 2/5 | 29 | ||||||
Nipissing | 3 | 1 | 2 | 6 | 4/7 | 47 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Toronto - - | 0 | 3 | 1 | 4 | 2/5 | 43 | ||||||
Lakehead | 3 | 2 | 1 | 6 | 0/3 | 42 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Minto Place Sportsplex | ||||||||||||
Carleton - - | 1 | 1 | 0 | 2 | 1/9 | 27 | ||||||
Ottawa | 1 | 1 | 3 | 5 | 2/8 | 45 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field | ||||||||||||
Windsor - - | 0 | 2 | 1 | 3 | 1/4 | 33 | ||||||
Waterloo | 0 | 0 | 1 | 1 | 0/4 | 37 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Brock - - | 0 | 1 | 1 | 2 | 1/4 | 34 | ||||||
York | 0 | 1 | 0 | 1 | 0/4 | 28 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.