-
ThursdayOct 284Parties
-
FridayOct 294Parties
-
SaturdayOct 304Parties
-
WednesdayNov 32Parties
-
ThursdayNov 45Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | LAN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Toronto | 1 | 1 | 1 | 3 | 21 | |||||||
Ontario Tech | 1 | 1 | 0 | 2 | 26 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Windsor | 1 | 1 | 1 | 1 | 4 | 0/2 | 25 | |||||
Ryerson | 1 | 1 | 1 | 0 | 3 | 0/0 | 21 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
UQTR | 2 | 1 | 1 | 4 | 2/3 | 31 | ||||||
McGill | 1 | 1 | 1 | 3 | 0/4 | 31 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.