-
ThursdayOct 284Games
-
FridayOct 294Games
-
SaturdayOct 304Games
-
WednesdayNov 32Games
-
ThursdayNov 45Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | S | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Toronto | 1 | 1 | 1 | 3 | 21 | |||||||
Ontario Tech | 1 | 1 | 0 | 2 | 26 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Windsor | 1 | 1 | 1 | 1 | 4 | 0/2 | 25 | |||||
Ryerson | 1 | 1 | 1 | 0 | 3 | 0/0 | 21 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
UQTR | 2 | 1 | 1 | 4 | 2/3 | 31 | ||||||
McGill | 1 | 1 | 1 | 3 | 0/4 | 31 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.