-
SundayOct 242Parties
-
MondayOct 251Parties
-
ThursdayOct 284Parties
-
FridayOct 294Parties
-
SaturdayOct 304Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Guelph | 1 | 2 | 0 | 3 | 0/5 | 22 | ||||||
Ryerson | 2 | 1 | 2 | 5 | 0/5 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
York | 0 | 0 | 1 | 1 | 0/2 | 32 | ||||||
Laurier | 1 | 1 | 0 | 2 | 0/2 | 27 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour Hannah | ||||||||||||
Western | 1 | 1 | 0 | 2 | 0/0 | 27 | ||||||
Brock | 0 | 2 | 3 | 5 | 1/0 | 30 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.