-
SundayOct 242Games
-
MondayOct 251Games
-
ThursdayOct 284Games
-
FridayOct 294Games
-
SaturdayOct 304Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Guelph | 1 | 2 | 0 | 3 | 0/5 | 22 | ||||||
Ryerson | 2 | 1 | 2 | 5 | 0/5 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
York | 0 | 0 | 1 | 1 | 0/2 | 32 | ||||||
Laurier | 1 | 1 | 0 | 2 | 0/2 | 27 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour Hannah | ||||||||||||
Western | 1 | 1 | 0 | 2 | 0/0 | 27 | ||||||
Brock | 0 | 2 | 3 | 5 | 1/0 | 30 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.