-
ThursdayOct 212Parties
-
FridayOct 224Parties
-
SaturdayOct 236Parties
-
SundayOct 242Parties
-
MondayOct 251Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour Hannah | ||||||||||||
Windsor | 1 | 0 | 0 | 1 | 1/1 | 26 | ||||||
Brock | 0 | 3 | 1 | 4 | 1/0 | 36 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
McConnell Arena | ||||||||||
Concordia | 0 | 0 | 0 | 1 | 1 | 0/3 | 42 | |||
McGill | 0 | 0 | 0 | 0 | 0 | 0/3 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Northland College (NCAA) | 0 | 2 | 0 | 2 | 0/10 | 17 | ||||||
Lakehead | 1 | 0 | 3 | 4 | 0/5 | 24 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Waterloo | 0 | 1 | 0 | 1 | 0/2 | 29 | ||||||
Laurier | 1 | 3 | 0 | 4 | 0/2 | 47 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Ontario Tech | 1 | 1 | 2 | 4 | 0/2 | 41 | ||||||
York | 0 | 2 | 3 | 5 | 2/4 | 37 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.