-
ThursdayOct 212Games
-
FridayOct 224Games
-
SaturdayOct 236Games
-
SundayOct 242Games
-
MondayOct 251Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour Hannah | ||||||||||||
Windsor | 1 | 0 | 0 | 1 | 1/1 | 26 | ||||||
Brock | 0 | 3 | 1 | 4 | 1/0 | 36 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
McConnell Arena | ||||||||||
Concordia | 0 | 0 | 0 | 1 | 1 | 0/3 | 42 | |||
McGill | 0 | 0 | 0 | 0 | 0 | 0/3 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Northland College (NCAA) | 0 | 2 | 0 | 2 | 0/10 | 17 | ||||||
Lakehead | 1 | 0 | 3 | 4 | 0/5 | 24 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Waterloo | 0 | 1 | 0 | 1 | 0/2 | 29 | ||||||
Laurier | 1 | 3 | 0 | 4 | 0/2 | 47 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Ontario Tech | 1 | 1 | 2 | 4 | 0/2 | 41 | ||||||
York | 0 | 2 | 3 | 5 | 2/4 | 37 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.