-
ThursdayJan 241Parties
-
FridayJan 258Parties
-
SaturdayJan 268Parties
-
SundayJan 271Parties
-
MondayJan 281Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Lakehead - - | 2 | 0 | 0 | 2 | 0/2 | 35 | ||||||
Brock | 1 | 3 | 2 | 6 | 1/5 | 36 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
McGill - - | 1 | 1 | 0 | 2 | 0/6 | 38 | ||||||
Carleton | 1 | 2 | 1 | 4 | 1/7 | 28 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Laurentian - - | 1 | 0 | 1 | 2 | 1/4 | 34 | ||||||
RMC | 2 | 1 | 1 | 4 | 2/5 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Waterloo - - | 1 | 2 | 1 | 4 | 0/2 | 28 | ||||||
Guelph | 0 | 4 | 1 | 5 | 3/7 | 44 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
UQTR - - | 0 | 0 | 2 | 2 | 1/3 | 38 | ||||||
Nipissing | 1 | 1 | 2 | 4 | 3/6 | 23 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
Concordia - - | 0 | 1 | 2 | 0 | 0 | 3 | 0/2 | 43 | ||||
Queen's | 2 | 1 | 0 | 0 | 1 | 4 | 0/3 | 27 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Windsor Arena | ||||||||||||
Ryerson - - | 2 | 1 | 2 | 5 | 1/7 | 35 | ||||||
Windsor | 0 | 1 | 0 | 1 | 0/3 | 20 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.