-
WednesdayJan 231Parties
-
ThursdayJan 241Parties
-
FridayJan 258Parties
-
SaturdayJan 268Parties
-
SundayJan 271Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Ottawa - - | 3 | 3 | 0 | 6 | 2/2 | 55 | ||||||
RMC | 0 | 0 | 1 | 1 | 0/3 | 20 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Ryerson - - | 0 | 0 | 3 | 3 | 1/5 | 35 | ||||||
Western | 2 | 0 | 0 | 2 | 1/3 | 27 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Waterloo - - | 1 | 2 | 1 | 4 | 1/6 | 50 | ||||||
York | 3 | 2 | 0 | 5 | 1/2 | 34 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour-Hannah Centre | ||||||||||||
Lakehead - - | 0 | 0 | 1 | 1 | 0/6 | 27 | ||||||
Brock | 0 | 1 | 2 | 3 | 0/4 | 41 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
UQTR - - | 2 | 3 | 1 | 6 | 1/1 | 30 | ||||||
Nipissing | 2 | 1 | 1 | 4 | 1/2 | 26 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
Laurentian - - | 0 | 1 | 0 | 1 | 0/2 | 36 | ||||||
Queen's | 0 | 2 | 1 | 3 | 0/2 | 42 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Windsor Arena | ||||||||||||
Toronto - - | 0 | 1 | 0 | 1 | 0/4 | 31 | ||||||
Windsor | 0 | 2 | 1 | 3 | 1/5 | 21 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.