-
ThursdayJan 102Parties
-
FridayJan 118Parties
-
SaturdayJan 1210Parties
-
ThursdayJan 171Parties
-
FridayJan 187Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
RMC - - | 1 | 2 | 0 | 3 | 2/6 | 21 | ||||||
UQTR | 1 | 1 | 4 | 6 | 2/5 | 47 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
McGill - - | 0 | 3 | 3 | 6 | 1/5 | 35 | ||||||
Carleton | 0 | 0 | 2 | 2 | 0/6 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Guelph - - | 1 | 0 | 0 | 1 | 0/5 | 37 | ||||||
Toronto | 2 | 0 | 1 | 3 | 0/5 | 29 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
York - - | 1 | 0 | 0 | 1 | 0/6 | 23 | ||||||
Western | 1 | 0 | 1 | 2 | 0/3 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Ryerson - - | 2 | 1 | 1 | 4 | 1/3 | 23 | ||||||
Laurier | 2 | 0 | 1 | 3 | 0/3 | 36 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Ottawa - - | 2 | 0 | 0 | 0 | 0 | 2 | 0/4 | 38 | ||||
Concordia | 0 | 1 | 1 | 0 | 1 | 3 | 1/1 | 33 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Queen's - - | 0 | 1 | 3 | 4 | 1/8 | 35 | ||||||
Nipissing | 0 | 1 | 0 | 1 | 0/5 | 28 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Windsor Arena | ||||||||||||
Lakehead - - | 0 | 0 | 2 | 2 | 0/1 | 38 | ||||||
Windsor | 1 | 0 | 0 | 1 | 0/1 | 37 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
UOIT - - | 0 | 0 | 3 | 3 | 2/4 | 37 | ||||||
Laurentian | 1 | 0 | 1 | 2 | 0/5 | 29 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.