-
SundayJan 62Parties
-
ThursdayJan 102Parties
-
FridayJan 118Parties
-
SaturdayJan 1210Parties
-
ThursdayJan 171Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Memorial Gardens | ||||||||||
UOIT - - | 0 | 0 | 0 | 0 | 0/5 | 34 | ||||
Nipissing | 0 | 0 | 2 | 2 | 0/2 | 15 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Brock - - | 1 | 0 | 1 | 2 | 0/2 | 24 | ||||||
Toronto | 1 | 0 | 0 | 1 | 0/2 | 28 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
RMC - - | 0 | 2 | 0 | 2 | 0/9 | 21 | ||||||
UQTR | 4 | 2 | 1 | 7 | 3/9 | 42 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Concordia - - | 1 | 2 | 1 | 1 | 5 | 1/2 | 43 | |||||
McGill | 3 | 1 | 0 | 0 | 4 | 0/1 | 37 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Carleton - - | 2 | 0 | 1 | 3 | 0/7 | 40 | ||||||
Ottawa | 3 | 1 | 2 | 6 | 3/7 | 37 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Windsor Arena | ||||||||||||
Lakehead - - | 1 | 1 | 0 | 2 | 0/5 | 32 | ||||||
Windsor | 5 | 1 | 2 | 8 | 0/6 | 21 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
Queen's - - | 2 | 0 | 2 | 4 | 1/3 | 35 | ||||||
Laurentian | 2 | 0 | 0 | 2 | 0/3 | 28 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.