-
ThursdayJan 112Games
-
FridayJan 125Games
-
SaturdayJan 139Games
-
ThursdayJan 184Games
-
FridayJan 196Games
Daily Schedule and Scores |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
UQTR | 2 | 0 | 0 | 0 | 0 | 2 | 1/4 | 25 | ||||
Brock | 0 | 1 | 1 | 0 | 1 | 3 | 1/6 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Waterloo | 0 | 1 | 0 | 1 | 0/6 | 28 | ||||||
Guelph | 1 | 0 | 2 | 3 | 1/7 | 25 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Ottawa | 1 | 0 | 3 | 4 | 0/2 | 37 | ||||||
Ontario Tech | 0 | 1 | 0 | 1 | 0/4 | 21 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Carleton | 2 | 0 | 1 | 3 | 1/6 | 36 | ||||||
Concordia | 1 | 3 | 2 | 6 | 4/4 | 33 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Laurier | 1 | 2 | 0 | 3 | 2/2 | 30 | ||||||
Lakehead | 1 | 0 | 0 | 1 | 1/4 | 37 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
McGill | 0 | 2 | 0 | 2 | 0/4 | 29 | ||||||
TMU | 1 | 0 | 4 | 5 | 0/5 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
RMC | 0 | 1 | 1 | 2 | 1/5 | 26 | ||||||
Queen's | 0 | 3 | 1 | 4 | 0/5 | 38 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Toronto | 2 | 0 | 0 | 0 | 2 | 0/4 | 38 | |||||
Windsor | 1 | 1 | 0 | 1 | 3 | 2/7 | 37 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.