-
WednesdayJan 101Games
-
ThursdayJan 112Games
-
FridayJan 125Games
-
SaturdayJan 139Games
-
ThursdayJan 184Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Nipissing | 0 | 1 | 3 | 4 | 1/6 | 40 | ||||||
Western | 1 | 0 | 0 | 1 | 0/5 | 41 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Laurier | 0 | 0 | 4 | 4 | 0/2 | 39 | ||||||
Lakehead | 0 | 2 | 0 | 2 | 1/5 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
UQTR | 2 | 1 | 1 | 4 | 1/6 | 34 | ||||||
Guelph | 0 | 1 | 0 | 1 | 1/4 | 24 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
TMU | 1 | 2 | 1 | 0 | 4 | 2/4 | 51 | |||||
Windsor | 0 | 3 | 1 | 1 | 5 | 3/5 | 34 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.