-
WednesdayNov 61Games
-
ThursdayNov 72Games
-
FridayNov 87Games
-
SaturdayNov 98Games
-
SundayNov 101Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Carleton - - | 3 | 3 | 0 | 6 | 1/5 | 36 | ||||||
McGill | 1 | 2 | 1 | 4 | 2/3 | 24 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
York - - | 2 | 1 | 0 | 3 | 1/2 | 34 | ||||||
RMC | 2 | 0 | 2 | 4 | 1/5 | 47 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
Laurentian - - | 0 | 0 | 2 | 2 | 1/5 | 29 | ||||||
UQTR | 1 | 0 | 3 | 4 | 2/6 | 57 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Laurier - - | 1 | 2 | 0 | 3 | 2/4 | 36 | ||||||
Waterloo | 0 | 0 | 1 | 1 | 0/4 | 31 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Windsor - - | 0 | 0 | 3 | 3 | 2/8 | 38 | ||||||
Ontario Tech | 1 | 3 | 2 | 6 | 2/7 | 41 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Kingston Memorial Centre | ||||||||||
Toronto - - | 0 | 2 | 1 | 3 | 1/3 | 32 | ||||
Queen's | 0 | 0 | 0 | 0 | 0/3 | 36 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.