-
ThursdayNov 72Games
-
FridayNov 87Games
-
SaturdayNov 98Games
-
SundayNov 101Games
-
TuesdayNov 121Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Toronto - - | 2 | 2 | 2 | 6 | 0/2 | 38 | ||||||
RMC | 0 | 1 | 2 | 3 | 1/3 | 27 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Windsor - - | 1 | 0 | 3 | 4 | 0/4 | 21 | ||||||
Ontario Tech | 0 | 0 | 1 | 1 | 0/5 | 30 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Concordia - - | 2 | 1 | 1 | 0 | 4 | 0/2 | 27 | |||||
Lakehead | 1 | 3 | 0 | 1 | 5 | 1/3 | 42 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
uOttawa Minto Sports Complex | ||||||||||
McGill - - | 0 | 0 | 0 | 0 | 0/5 | 33 | ||||
Ottawa | 1 | 1 | 1 | 3 | 0/3 | 41 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Western - - | 0 | 3 | 3 | 6 | 1/3 | 40 | ||||||
Laurier | 2 | 0 | 1 | 3 | 0/1 | 41 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Brock - - | 0 | 1 | 2 | 1 | 4 | 1/5 | 35 | |||||
Guelph | 1 | 0 | 2 | 0 | 3 | 1/5 | 36 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
Ryerson - - | 3 | 2 | 1 | 6 | 1/4 | 33 | ||||||
Queen's | 0 | 0 | 1 | 1 | 0/5 | 26 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.