4
Jonah Boria (D)
Brock
Name: | Jonah Boria |
Number: | 4 |
Pos.: | D |
Shoots: | R |
Height: | |
Weight: | |
Birthdate: | 0000-00-00 |
Hometown: |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 M Regular Season | Brock | 15 | 1 | 2 | 3 | 2 |
2023-24 M Regular Season | Brock | 28 | 3 | 17 | 20 | 8 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2024-25 M Exhibition | Brock | 4 | 1 | 1 | 2 | 0 |
2024 M USPORTS CHAMPIONSHIP | Brock | 1 | 0 | 0 | 0 | 0 |
2023-24 M Playoffs | Brock | 6 | 0 | 1 | 1 | 0 |
2023-24 M Exhibition | Brock | 4 | 0 | 1 | 1 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.