19
Ben Pruneau (F)
RMC
Name: | Ben Pruneau |
Number: | 19 |
Pos.: | F |
Shoots: | R |
Height: | 6-0 |
Weight: | 180 |
Birthdate: | 1998-07-19 |
Hometown: | Gatineau, QC |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022-23 M Regular Season | RMC | 16 | 4 | 2 | 6 | 14 |
2021-22 M Regular Season | RMC | 14 | 1 | 1 | 2 | 61 |
2019-20 M Regular Season | RMC | 24 | 1 | 2 | 3 | 6 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2022-23 M Exhibition | RMC | 1 | 0 | 3 | 3 | 0 |
2021-22 M Hockey Exhibition | RMC | 2 | 0 | 0 | 0 | 2 |
2019-20 M Playoffs | RMC | 2 | 0 | 0 | 0 | 0 |
2019-20 M Hockey Exhibition | RMC | 2 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.