12
Jonathon Masters (D)
Lakehead
Name: | Jonathon Masters |
Number: | 12 |
Pos.: | D |
Shoots: | R |
Height: | 6-0 |
Weight: | 200 |
Birthdate: | 1996-01-20 |
Hometown: | Thunder Bay |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2018-19 M Regular Season | Lakehead | 27 | 1 | 3 | 4 | 12 |
2017-18 M Regular Season | Lakehead | 27 | 1 | 7 | 8 | 28 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2017-18 M Playoffs | Lakehead | 3 | 0 | 1 | 1 | 0 |
2017-18 M Hockey Exhibition | Lakehead | 0 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.