-
ThursdayOct 241Parties
-
FridayOct 255Parties
-
SaturdayOct 265Parties
-
SundayOct 272Parties
-
ThursdayOct 312Parties
Horaire Quotidien et Résultats |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Laurier | 0 | 1 | 1 | 0 | 0 | 2 | 2/6 | 41 | ||||
Ontario Tech | 1 | 0 | 1 | 0 | 1 | 3 | 0/3 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Ottawa | 0 | 0 | 2 | 2 | 0/5 | 28 | ||||||
Toronto | 1 | 1 | 1 | 3 | 1/5 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Carleton | 0 | 0 | 1 | 1 | 1/3 | 26 | ||||||
Windsor | 1 | 1 | 2 | 4 | 0/3 | 22 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Nipissing | 2 | 4 | 1 | 7 | 3/5 | 22 | ||||||
Western | 0 | 0 | 1 | 1 | 1/7 | 38 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.